PLOUGHING CLASSES
CONVENTIONAL AND REVERSIBLE PLOUGHING
For all Classes please follow Instructions given in the introductory pages.
| Class | Description |
|---|---|
| 1a | Conventional Ploughing World Style JUDGE: R.G. Knight Esq. STEWARD: C. Taylor Esq. & J. Wilson Esq. Any Tractor – two or more furrows – Semi-digger or Digger British National Rules. Competitors completing their plots will be eligible for entry into Class 22. Entry Fee: £6. Prize money: 1st, £50; 2nd £30; 3rd £20; 4th £10. Best Start; £5 Best Finish; £5 |
| 1b | Reversible Ploughing World Style JUDGE: R.G. Knight Esq. STEWARD: C. Taylor Esq. & J. Wilson Esq. Reversible Ploughing with any Tractor and any make of Reversible Plough as manufactured and not adapted, see the rules page. Competitors completing their plots will be eligible for entry into Class 22. Entry Fee: £6. Prize money: 1st, £50; 2nd £30; 3rd £20; 4th £10 |
| 2 | Reversible Ploughing JUDGE: Pat White Esq. & C.A. Strawson Esq. STEWARD: C. Collingham Esq. Reversible Ploughing with any Tractor and any make of Reversible Plough as manufactured and not adapted, see the rules page. Competitors completing their plots will be eligible for entry into Class 22. Entry Fee: £6. Prize money: 1st, £50; 2nd £30; 3rd £20; 4th £10. Novice Prize: £25 |
CLASSIC CLASS
For all Classes please follow Instructions given in introduction pages.
| Class | Description |
|---|---|
| 3 | Conventional Ploughing JUDGE: G.A . Dickinson Esq. & D. Boyles Esq. STEWARD: A. Daybell Esq. Ploughs to have been in production before 31st December 1976. A novice prize will be awarded to the competitor gaining most points not having won a 1st, 2nd or 3rd prize for ploughing at any ploughing match. Competitors completing their plots will be eligible for entry into Class 18. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Novice Prize: £25. Best Start; £5 Best Finish; £5 |
VINTAGE PLOUGHING
For all Classes please follow Instructions given in introduction pages.
| Class | Description |
|---|---|
| 4 | Grey Ferguson Class JUDGE: S. Gilbert Esq. & R. Sharpe Esq. STEWARD: R. Kirkham Esq. Conventional ploughing for any Ferguson T.E. Tractor with matching Ferguson plough with two or more furrows. Ploughs to be as manufactured. A threaded or ratchet handle for front furrow width adjustment is allowed. Adjustable threaded top links are allowed; quick entry or slotted top links are not allowed. Competitors to make a double slit opening. Qualifier for points for the ‘The Four Shows Trophy for Ploughman of the year’ Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Novice Prize: £25. Best Start; £5 Best Finish; £5 |
| 5 | Vintage Ploughing. Tractor & Trailer Ploughs produced before 31st Dec 59 JUDGE: J. Townroe Esq. & M. Bailey Esq. STEWARD: M. Strawson Esq. Novice prize to be awarded to the competitor gaining most points not having won a 1st, 2nd or 3rd prize for ploughing at any ploughing match. State if Novice on entry form. Competitors completing their plots will be eligible for entry into Class 19. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Novice Prize: £25. Best Start; £5 Best Finish; £5 |
| 6 | Vintage Ploughing. Tractor & Mounted Ploughs produced before 31st Dec 59. JUDGE: E. Ellis Esq. & W. Chatterton Esq. STEWARD: B. Ashworth Esq. Competitors completing their plots will be eligible for entry into Class 20. Entry Fee: £6. Prize money: 1st, £30; 2nd £2; 3rd £15; 4th £10. Best Start; £5 Best Finish; £5 |
| 7 | Novice Vintage / Classic Ploughing. JUDGE: R. Griffin Esq. & J. Theaves Esq. STEWARD: D. Brown Esq. Open to any Novice Ploughman using a Classic or Vintage Mounted or Trailer Plough. All Tractors and Ploughs to have been in production before 31st Dec 1976 Competitors not to have won a 1st prize at the time of entry. Competitors completing their plots will be eligible for entry into Class 20. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Novice Prize: £25 |
| 8 | Intermediate Vintage / Classic Ploughing. JUDGE: R. Griffin Esq. & J. Theaves Esq. STEWARD: A. Hatton Esq. This class is intended for any competitor who has won a prize in a novice class but has not won a prize in an open class Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Best Start; £5 Best Finish; £5 |
| 9a | Crawler Tractor Ploughing for Tractors over 25 years old JUDGE: R. Wilson Esq. STEWARD: D. Paling Esq. Vintage Ploughing Crawler Tractors over 25 years old. Competitors completing their plots will be eligible for entry into Class 21. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. Best Start; £5 Best Finish; £5 |
| 9b | Doe Ploughing JUDGE: D. Hockley Esq. STEWARD: To be confirmed Open to any competitor with a Doe Triple D Tractor and any make of conventional or reversible plough. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15; 4th £10. |
HORTICULTURAL TRACTOR PLOUGHING
| Class | Description |
|---|---|
| 10 | Horticulural Tractor Ploughing JUDGE: D. Roobottom Esq. STEWARD: G. Allwood Esq. Entry Fee: £6. Prize money: 1st, £30; 2nd £20; 3rd £15. |
SPECIAL AWARDS
No Entry Fee, If you are eligible for the class, it MUST be stated on the entry form when entering.
| Class | Description |
|---|---|
| 16 | UNDER 21 YEARS OF AGE PLOUGHING JUDGE: R.G. Knight Esq. STEWARD: G. Allwood Esq. The Competitor Under 21 years of age, judged from Classes 1a, 1b, 2, 3, 4, 5, 6, 7, 8, 9a, 9b, 10,11 & 12 will be awarded ‘The Frank Bradwell Cup’ and £15. |
| 17 | YOUNG FARMERS CLUB MEMBERS PLOUGHING JUDGE: R.G. Knight Esq. STEWARD: G. Allwood Esq. Awarded to a YFC Member, judged from Classes 1a, 1b, 2, 3, 4, 5, 6, 7, 8, 9a, 9b, 10,11 & 12 will be awarded ‘The J Spencer Trophy’ and £15. All competitors will be asked to produce a valid young farmers membership card. |
BEST KEPT TRACTORS Judging from 10am
Kindly sponsored by: TSW
ENTRY FEES No Entry Fee. The winner for classes 18 – 23 will receive £10
| Class | Description |
|---|---|
| 18 | For the Best kept Classic Tractor to have competed in Class 3. JUDGE: H. Goodwin Esq. STEWARD: A. Daybell Esq. |
| 19 | For the Best kept Original Vintage Tractor to have competed in Class 5 & 6. JUDGE: H Henderson Esq. |
| 20 | For the Best kept Original Vintage Tractor to have competed in Class 7 & 8. JUDGE: H Henderson Esq. |
| 21 | For the Best kept Original Crawler Tractor to have competed in Class 9a. JUDGE: R. Wilson Esq. STEWARD: D. Paling Esq. |
| 22 | For the Best Cared for Tractor and Plough. The age of the Tractor and the hours worked will be taken into consideration. Competitors to have competed in Classes 1a, 1b & 2. The Winner awarded the ‘J.N. Bingham Trophy’. JUDGE: P. Harrison Esq. STEWARD: C. Taylor Esq. |
| 23 | The Robert Thomas Farms Trophy to be presented to the best kept Ferguson in class 4 JUDGE: J. Pipes Esq. STEWARD: R. Kirkham Esq. |